SOM-uQ7-MX8M-Mini-Nano
Dettagli Prodotto
Descrizione | Computer on Module (CoM) μQseven® con processori NXP i.MX 8M Mini & NXP i.MX 8M Nano |
---|---|
Cpu | NXP i.MX 8M Mini Family based on ARM® Cortex®-A53 cores + general purpose Cortex®-M4 400MHz processor: i.MX 8M Mini Quad – Full featured, 4x Cortex®-A53 cores up to 1.8GHz i.MX 8M Mini Dual – Full featured, 2x Cortex®-A53 cores up to 1.8GHz i.MX 8M Mini Solo – Full featured, 1x Cortex®-A53 cores up to 1.8GHz i.MX 8M Mini Quad Lite – 4x Cortex®-A53 cores up to 1.8GHz, no VPU i.MX 8M Mini Dual Lite – 2x Cortex®-A53 cores up to 1.8GHz, no VPU i.MX 8M Mini Solo Lite – 1x Cortex®-A53 cores up to 1.8GHz, no VPU
NXP i.MX 8M Nano Family based on ARM® Cortex®-A53 cores + general purpose Cortex®-M7 750MHz processor: i.MX 8M Nano Quad – Full featured, 4x Cortex®-A53 cores up to 1.5GHz i.MX 8M Nano Dual – Full featured, 2x Cortex®-A53 cores up to 1.5GHz i.MX 8M Nano Solo – Full featured, 1x Cortex®-A53 cores up to 1.5GHz i.MX 8M Nano Quad Lite – 4x Cortex®-A53 cores up to 1.5GHz, no VPU i.MX 8M Nano Dual Lite – 2x Cortex®-A53 cores up to 1.5GHz, no VPU i.MX 8M Nano Solo Lite – 1x Cortex®-A53 cores up to 1.8GHz, no VPU |
Numero Max Core | 4+1 |
Memoria | Soldered Down onboard DDR4 memory: Up to 4GB of DDR4-2400, 32-bit bus memory (i.MX8M Mini) Up to 2GB of DDR4-2400, 16-bit bus memory (i.MX8M Nano) |
Grafica | i.MX 8M Mini Family of processors: i.MX 8M Nano Family of processors: Only for i.MX 8M Mini Family, not for Lite processors, embedded VPU able to offer: VP9, HEVC/H.265, AVC/H.264, VP8 HW Decoding AVC/H.264, VP8 HW encoding |
Interfacce video | Single/Dual Channel 18/24 bit LVDS interface or eDP interface |
Risoluzione video | Up to 1920 x 1080p |
Memoria di massa | eMMC 5.1 drive on-board, up to 64GB |
Rete | Gigabit Ethernet interface |
USB | 5x USB 2.0 Host ports (i.MX 8M Mini) |
Pci | 1 x PCI Express x 1 lane (only with i.MX 8M Mini) |
Audio | I2S Audio Interface |
Porte seriali | 1x 4-wire UART + 1 x Debug UART |
Altre interfacce | SPI interface |
Dispositivo di alimentazione | +5VDC and +5VSB (optional) |
Sistema operativo | Linux (Yocto) |
Temperatura operativa | 0°C ÷ +60 °C (commercial temp.)*
*Measured at any point of SECO standard heastpreader for this product, during any and all times (including start-up). Actual temperature will widely depend on application, enclosure and/or environment. Upon customer to consider application-specific cooling solutions for the final system to keep the heatspreader temperature in the range indicated. |
Dimensioni | 40x70 mm (1.57” x 2.76”) |
QC72-1130-1101-C2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Quad, 4GB DDR4 (2x16Gb), 16GB eMMC, LVDS, CAN, QSPI, Comm.Temp | |
QC72-1130-1101-I2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Quad, 4GB DDR4 (2x16Gb), 16GB eMMC, LVDS, CAN, QSPI, Ind.Temp | |
QC72-1140-1111-C2_ | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Quad, 4GB DDR4 (2x16Gb), 32GB eMMC, LVDS, CAN, WiFi/BLE, QSPI, Comm.Temp | |
QC72-3220-1101-C2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Dual, 2GB DDR4 (2x8Gb), 8GB eMMC, LVDS, CAN, QSPI, Comm.Temp | |
QC72-3220-1101-I2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Dual, 2GB DDR4 (2x8Gb), 8GB eMMC, LVDS, CAN, QSPI, Ind.Temp | |
QC72-5520-1101-I2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Mini Solo, 1GB DDR4 (1x8Gb), 8GB eMMC, LVDS, CAN, QSPI - Ind.Temp | |
QC72-A520-1101-C2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Nano DualLite, 1GB DDR4 (1x8Gb), 8GB eMMC, LVDS, CAN, QSPI - Comm.Temp | |
QC72-C510-1000-C2 | Descrizione Part Number μQ7-C72 w/NXP i.MX8M Nano SoloLite, 1GB DDR4 (1x8Gb), 4GB eMMC, LVDS - Comm.Temp |
Non hai trovato la soluzione per i tuoi bisogni?
Il prodotto standard non risponde alle tue necessità? SECO è disponibile a studiare con te la customizzazione, fino al 100%, di hardware e software.
Scopri di più