SOM-Q7-EHL
Dettagli Prodotto
Descrizione | Computer on Module (CoM) Qseven® Rel. 2.1 con processori Intel® Atom® serie x6000E, Intel® Pentium® e Celeron® serie N/J (precedentemente noti come Elkhart Lake) |
---|---|
Cpu |
(*) TCC: Time Coordinated Computing |
Memoria | Soldered down LPDDR4-3200 memory Up to 16GB with IBECC supported only with Atom™ Industrial SoCs Speed: 4267MT/s single rank (1GB / 2GB / 4GB / 8GB), 3733MT/s dual rank (16GB) |
Grafica | Up to 3 independent displays Integrated Intel® Gen11 UHD Graphics controller with up to 32 EU 4K HW decoding and encoding of HEVC (H.265), H.264, VP8, VP9, WMV9/VC1 (decoding only) DirectX 12.1, OpenGL ES 3.1, OpenGL 4.5, OpenCL™ 1.2, Vulkan 1.0 |
Interfacce video | 1x eDP 1.3 or Single/Dual-Channel 18-/24-bit LVDS interface 1x DP++ 1.4 or HDMI 1.4 interface |
Risoluzione video | Up to 4096x2160 @60Hz |
Memoria di massa | 2x S-ATA Gen3 Channels SDIO interface Optional eMMC 5.1 drive soldered on-board |
Rete | 1x Gigabit Ethernet PHY with precision clock synchronization and synchronous Ethernet clock output for IEEE 1588 |
USB | 6x USB 2.0 Host ports 2x SuperSpeed USB 10Gbps Host ports (*)
(*) Second USB 3.2 Host port can be utilized only via Qseven® Rel. 2.1 compliant carrier boards |
Pci | 4x PCI-e x1 Gen3 lanes |
Audio | HD Audio interface |
Porte seriali | 2x UARTs |
Altre interfacce | SPI, I2C, I2S, CAN, SM Bus, Thermal Management, FAN management Optional LPC bus Optional TPM 2.0 on-board Watchdog |
Dispositivo di alimentazione | +5VDC and +5VSB (optional) |
Sistema operativo | Microsoft® Windows 10 IoT Enterprise Yocto |
Temperatura operativa | 0°C - +60°C (Commercial version) * -40°C - +85°C (Industrial version) * * Measured at any point of SECO standard heatspreader for this product, during any and all times (including start-up). Actual temperature will depend on the application, enclosure and/or environment. Each customer must consider application-specific cooling solutions for the final system to keep the heatspreader temperature in the range indicated. |
Dimensioni | 70 x 70 mm (2.76” x 2.76”) |
QD62-1430-3021-C4 | Descrizione Part Number SOM-Q7-EHL w/Intel® Celeron® J6413 (SKU1, QC @1.8GHz, up to 3.00 GHz, TDP 10W), 8GB RAM, 32GB eMMC, eDP, DP, DP++, TPM 2.0, 2x SATA, LPC bus, Comm.Temp. | |
QD62-2400-1021-C4 | Descrizione Part Number SOM-Q7-EHL w/Intel® Pentium® J6426 (SKU2, QC @1.8GHz up to 3.00 GHz, TDP 10W), 8GB RAM, eDP, DP, HDMI, TPM 2.0, 2x SATA, LPC bus, Comm.Temp | |
QD62-5330-5012-C4 | Descrizione Part Number SOM-Q7-EHL with Intel Atom® x6211E (SKU5, DC @1.2GHz up to 3.00 GHz, TDP 6.0W) w/IBECC 4GB RAM, eMMC 32GB, LVDS Dual Ch + HDMI, TPM SLB9670 Q1.2, GPIO - Comm.Temp. | |
QD62-6430-5021-I4 | Descrizione Part Number SOM-Q7-EHL w/Intel Atom® x6413E (SKU6, QC @1.5GHz up to 3.00 GHz, TDP 9W) w/IBECC 8GB RAM, 32GB eMMC, LVDS Dual Ch, HDMI, TPM 2.0, 2x SATA, LPC bus, Ind. Temp. | |
QD62-8200-5021-I4 | Descrizione Part Number SOM-Q7-EHL w/Intel Atom® x6212RE (SKU8, DC @1.20 GHz, TDP 6.0W), w/TCC and IBECC 2GB RAM, LVDS Dual Ch, HDMI, TPM 2.0, 2x SATA, LPC bus, Ind. Temp. | |
QD62-8330-6021-I4 | Descrizione Part Number SOM-Q7-EHL with Intel Atom® x6212RE (SKU8, DC @1.20 GHz, TDP 6.0W) w/TCC and IBECC 4GB RAM, eMMC 32GB, LVDS Dual Ch + DP++, TPM 2.0, LPC - IND.TEMP | |
QD62-A430-5021-I4 | Descrizione Part Number SOM-Q7-EHL w/Intel Atom® x6425RE (SKU10, QC @1.90 GHz, TDP 12W) w/TCC and IBECC 8GB RAM, 32GB eMMC, LVDS Dual Ch, HDMI, TPM 2.0,2x SATA, LPC bus, Ind. Temp. |
Non hai trovato la soluzione per i tuoi bisogni?
Il prodotto standard non risponde alle tue necessità? SECO è disponibile a studiare con te la customizzazione, fino al 100%, di hardware e software.
Scopri di più