SBC-3.5-RV1000
Dettagli Prodotto
Descrizione | SBC 3.5" con processore AMD Ryzen™ Embedded R1000/V1000 |
---|---|
Cpu | AMD Ryzen™ Embedded V1000 family SoCs: AMD Ryzen™ Embedded V1807B with AMD Radeon™ Vega 11 Graphics, Quad Core Dual Thread @ 3.35GHz (3.8 Boost), TDP 35-54W AMD Ryzen™ Embedded V1756B with AMD Radeon™ Vega 8 Graphics, Quad Core Dual Thread @ 3.25GHz (3.6 Boost), TDP 35-54W AMD Ryzen™ Embedded V1605B with GPU AMD Radeon™ Vega 8, Quad Core Dual Thread @ 2.0GHz (3.6 Boost), TDP 12-25 AMD Ryzen™ Embedded V1202B with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 2.3GHz (3.2 Boost), TDP 12-25W
AMD Ryzen™ Embedded R1000 family SoCs: AMD Ryzen™ Embedded R1606G with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 2.6GHz (3.5 Boost), TDP 12-25W AMD Ryzen™ Embedded R1505G with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 3.25GHz (3.6 Boost), TDP 12-25W |
Numero Max Core | 4 |
Memoria | 2x DDR4 ECC and non-ECC SODIMM Slots |
Grafica | GPU AMD Radeon™ VEGA with up to 11 Compute Units |
Interfacce video | 4x DP++ connectors (only 3 working with R1000 SoCs) |
Risoluzione video | DP++: Up to 4096 x 2160 |
Memoria di massa | M.2 NVMe slot (Socket 2 Key M Type 2280), PCI-e x4 interface |
Rete | Up to 2 x Gigabit Ethernet ports |
USB | 2 x USB 3.0 Host ports on USB 3.0 Type-A sockets |
Pci | 1 x PCI-e x4 port on M.2 NVMe Slot |
Audio | HD Audio codec |
Porte seriali | 2 x RS-232/RS-422/RS-485 UARTS, on internal Pin Header |
Altre interfacce | miniSIM slot for M.2 modems (combo with microSD slot) |
Dispositivo di alimentazione | +12VDC÷ +24VDC |
Sistema operativo | Microsoft® Windows 10 (64-bit) |
Temperatura operativa | 0°C ÷ +60°C (Commercial version)
*Measured at any point of SECO standard heastpreader for this product, during any and all times (including start-up). Actual temperature will widely depend on application, enclosure and/or environment. Upon customer to consider application-specific cooling solutions for the final system to keep the heatspreader temperature in the range indicated. |
Dimensioni | 146x102 mm |
SC90-2000-1312-C1-V_ | Descrizione Part Number SBC-C90 w/ AMD Ryzen Embedded V1605B @ 2.0GHz 15W, Horizontal power conn, TPM 2.0, 2x GbE (I210), 3-wire fan - Comm.Temp | |
SC90-4000-1312-C1-V | Descrizione Part Number SBC-C90 w/ AMD Ryzen Embedded V1807B @ 3.35GHz 45W, Horizontal power conn, TPM 2.0, 2x GbE (I210), 3-wire fan - Comm. Temp | |
SC90-7000-1312-I1-V | Descrizione Part Number SBC-C90 w/ AMD Ryzen Embedded V1404I @ 2.0GHz 15W, Horizontal power conn, TPM 2.0, 2x GbE (I210), 3-wire fan, Ind. Temp | |
SC90-8000-1312-C1-V | Descrizione Part Number SBC-C90 w/ AMD Ryzen Embedded R1305G @ 1,5GHz 8W, Horizontal power conn, TPM 2.0, 2x GbE (I211), 4-wire fan - Comm. Temp |
Non hai trovato la soluzione per i tuoi bisogni?
Il prodotto standard non risponde alle tue necessità? SECO è disponibile a studiare con te la customizzazione, fino al 100%, di hardware e software.
Scopri di più