SOM-COM-HPC-A-TGL-UP3
Dettagli Prodotto
Descrizione | Computer on Module (CoM) COM-HPC® Client Size A con processori Intel® Core™ e Celeron® di undicesima generazione (precedentemente noti come Tiger Lake-UP3) |
---|---|
Cpu | 11th Generation Intel® Core™ and Celeron® Processors, also available in industrial temperature range |
Numero Max Core | 4 |
Memoria | 2x DDR4-3200 SODIMM Slots with IBECC (In-Band Error Correction Code), up to 64GB supported |
Grafica | Integrated Iris Xe Graphics Core Gen12 architecture, with up to 96 Execution Units |
Interfacce video | 1x eDP 1.4b or MIPI_DSI 1.3 |
Risoluzione video | DP, eDP: Up to 5120x3200 @60Hz 24bpp / 7680x4320@60Hz 30bpp with DSC |
Memoria di massa | 2 x S-ATA Gen3 Channels |
Rete | Up to 2x NBase-T Ethernet interfaces, supporting 2.5Gb Ethernet connection, managed by as many Intel® i225 2.5GbE Controllers |
USB | Up to 4 x USB 4.0 / USB 3.2 Host ports |
Pci | 1x PCI-e x4 Gen 4 port |
Audio | SoundWire and I2S Audio Interface |
Porte seriali | 2 x UARTs |
Altre interfacce | 2x 4-lane CSI-2 interfaces, optional |
Dispositivo di alimentazione | +8VDC .. +20VDC Main power supply |
Sistema operativo | Windows 10 IoT Enterprise LTSC |
Temperatura operativa | 0°C ÷ +60°C (Commercial version) |
Dimensioni | 120 x 95 mm (Com HPC Size A Form factor, Client pinout) |
HC77-3000-2101-C2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Core™ i7-1185G7E, Quad Core @ 2.8GHz (4.4GHz in Turbo Boost), 12MB Cache, 28/15/12W cTDP, 8x PCI-e Gen 3, 1x eDP, 3x DP++, 2x USB 4.0, Comm. Temp. | |
HC77-1000-1121-C2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Core™ i5-1145G7E, Quad Core @ 2.6GHz (4.1GHz in Turbo Boost), 8MB Cache, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Comm. Temp. | |
HC77-2000-1121-I2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Core™ i7-1185GRE, Quad Core @ 2.8GHz (4.4GHz in Turbo Boost) 12MB Cache, with IBECC and FuSa, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Ind. Temp. | |
HC77-3000-1121-C2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Core™ i7-1185G7E, Quad Core @ 2.8GHz (4.4GHz in Turbo Boost), 12MB Cache, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Comm. Temp. | |
HC77-4000-1121-C2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Celeron® 6305E, Dual Core @1.8GHz, 4MB Cache, 15W TDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Comm. Temp. | |
HC77-5000-1121-I2 | Descrizione Part Number COM-HPC - CARINA w/ Intel® Core™ i5-1145GRE, Quad Core @ 2.6GHz (4.1GHz in Turbo Boost), 8MB Cache, with IBECC and FuSa, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Ind. Temp. | |
HC77-6000-1121-C2 | Descrizione Part Number COM-HPC - CARINA w/ Intel® Core™ i3-1115G4E, Dual Core @ 3.0GHz (3.9GHz in Turbo Boost), 6MB Cache, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Comm. Temp. | |
HC77-7000-1121-I2 | Descrizione Part Number COM-HPC - CARINA w/Intel® Core i3-1115GRE, Dual Core @ 3.0GHz (3.9GHz in Turbo Boost), 6MB Cache, 28/15/12W cTDP, TPM 2.0, 8x PCI-e Gen 3, 1x eDP, 1x DP++, 4x USB 4.0, Ind. Temp. |
Non hai trovato la soluzione per i tuoi bisogni?
Il prodotto standard non risponde alle tue necessità? SECO è disponibile a studiare con te la customizzazione, fino al 100%, di hardware e software.
Scopri di più