SOM-SMARC-EHL




Product details
![]() |
SMARC® Rel. 2.1.1 Computer on Module (CoM) with Intel® Atom® x6000E Series and Intel® Pentium® and Celeron® N and J Series (formerly Elkhart Lake) Processors for FuSa applications |
---|---|
![]() |
Intel® Atom™ x6000E, Pentium® and Celeron® N and J Series “Elkhart Lake” CPUs: • Celeron® J6413 Quad Core @ 1.8GHz (3.0GHZ Turbo) 10W TDP - Comm. Temp. Range
|
![]() |
4 |
![]() |
32-bit LPDDR4x Soldered Down Memory |
![]() |
Up to 3 independent displays |
![]() |
eDP 1.3 or Dual Channel 18/24bit LVDS interface (factory options) |
![]() |
Up to 4096x2160 @60Hz |
![]() |
1 x external S-ATA Gen3 Channel |
![]() |
2x Gigabit Ethernet PHY with precision clock synchronization and synchronous Ethernet clock output for IEEE 1588 (Safety Related – Black channel) |
![]() |
6 x USB 2.0 Host Ports |
![]() |
Up to 4 x PCI-e Gen3 Lanes |
![]() |
HD Audio interface |
![]() |
2 x HS-UARTs (Safety Related) |
![]() |
SM Bus |
![]() |
+5VDC and +3.3V_RTC |
![]() |
Microsoft® Windows 10 Enterprise (64 bit) |
![]() |
-40°C ÷ +85°C (Industrial version)*
*Measured at any point of SECO standard heatspreader for this product, during any and all times (including start-up). Actual temperature will widely depend on application, enclosure and/or environment. Upon customer to consider applicationspecific |
![]() |
50 x 82 mm |
Prices hereunder are valid for SAMPLES (purchase limited to 3pcs).
If you would like to know prices for higher volumes, please contact us.
RC93-M441-4021-C3_ | Part Number Description HALLEY (SM-C93) w/Intel® Pentium® J6426 (SKU2, QC up to 3.00 GHz, TDP 10W), 8GB RAM, 64GB eMMC, #4 PCIe x1 or #1 PCIe x4, LVDS, HDMI, DP++, TPM 2.0, GenPurp SPI, Comm.Temp. | |
RC93-Q361-4021-I3 | Part Number Description SMARC 2.1 Elkhart Lake Atom SKU5 x6211E (1.5M Cache, up to 3.00 GHz), DC - TDP 6.0W, 4GB RAM, 32GB eMMC, 4x PCIe, LVDS + HDMI + DP++, TPM 2.0, GP SPI, Comm Temp | |
RC93-Q571-4021-I3 | Part Number Description SMARC® Rel. 2.1.1 Computer on Module (CoM) with Intel® Atom® x6000E Series and Intel® Pentium® and Celeron® N and J Series (formerly Elkhart Lake) Processors for FuSa applications | |
RC93-R322-1021-I3 | Part Number Description HALLEY (SM-C93) w/ Intel Atom® x6413E (SKU6 ,QC @ 3.0GHz, TDP 9W), w/ IBECC 4GB RAM, 16GB eMMC, SERDES, eDP/DP++/DP++, TPM 2.0, GP SPI, Ind Temp | |
RC93-R471-3021-I3 | Part Number Description HALLEY (SM-C93) w/Intel® Atom® x6413E (SKU6, QC up to 3.00 GHz, TDP 9W), 8GB RAM, 64GB eMMC, #4 PCIe x1 or #1 PCIe x4, eDP, HDMI, DP++, TPM 2.0, GenPurp SPI, Ind.Temp. | |
RC93-S471-4021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6425E (SKU7, QC up to 3.00 GHz, TDP 12W) w/IBECC 8GB RAM, 64GB eMMC, #4 PCIe x1 or #1 PCIe x4, LVDS, HDMI, DP++, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-T361-2021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6212RE (SKU8, DC@1.20 GHz, TDP 6.0W), w/TCC and IBECC 4GB RAM, 32GB eMMC, #4 PCIe x1 or #1 PCIe x4, LVDS, 2x DP++, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-V471-2021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6425RE (SKU10, QC@1.90 GHz, TDP 12W) w/TCC and IBECC 8GB RAM, 64GB eMMC, #4 PCIe x1 or #1 PCIe x4, LVDS, 2x DP++, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-V471-4021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6425RE (SKU10, QC@1.90 GHz, TDP 12W) w/TCC and IBECC 8GB RAM, 64GB eMMC, #4 PCIe x1 or #1 PCIe x4, LVDS, HDMI, DP++, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-V571-1021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6425RE (SKU10, QC@1.90 GHz, TDP 12W) w/TCC and IBECC 16GB RAM, 64GB eMMC, Opt #4 PCIE (w/ 1 x4),eDP, 2x DP++, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-W471-4021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6427FE (SKU11, QC@1.90 GHz, TDP 12W) FuSa Certified, w/TCC and IBECC 8GB RAM, 64GB eMMC, LVDS, HDMI, DP++, #4 PCIe x1 or #1 PCIe x4, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-W472-1022-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6427FE (SKU11, QC@1.90 GHz, TDP 12W) FuSa Certified, w/TCC and IBECC 8GB RAM, 64GB eMMC, #3 PCIex1 and SERDES or #4 PCIe x1, TPM 2.0, eSPI, Ind. Temp. | |
RC93-W571-4021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6427FE (SKU11, QC@1.90 GHz, TDP 12W) FuSa Certified, w/TCC and IBECC 16GB RAM, 64GB eMMC, LVDS, HDMI, DP++, #4 PCIe x1 or #1 PCIe x4, TPM 2.0, GenPurp SPI, Ind. Temp. | |
RC93-Y361-0021-I3 | Part Number Description HALLEY (SM-C93) w/Intel Atom® x6200FE (SKU12, DC@1.00 GHz, TDP 4.5W),w/o Graphics, FuSa Certified, w/TCC and IBECC 4GB RAM, 32GB eMMC, headless, #4 PCIe x1 or #1 PCIe x4, TPM 2.0, GenPurp SPI, Ind. Temp. |

Didn't find the solution you were looking for?
Does the standard product not meet your needs? SECO can sit down with you to develop a partially or fully-customized hardware and software solution.
Find out more