SOM-SMARC-APL
Product details
Description | The SOM-SMARC-APL is a SMARC Rel. 2.1.1 compliant Computer on Module (CoM) with the Intel® Atom X Series, Intel® Celeron® J / N Series and Intel® Pentium® N Series (formerly code name Apollo Lake) Processors. This high performance, low power and feature-rich solution is able to run up to 3 independent displays, with 4K HW decoding and encoding of HEVC(H.265), H.264, VP8, SVC, MVC. It features Dual Channel Soldered Down LPDDR4-2400 memory up to 8GB, up to 2 x Gigabit Ethernet interfaces and 2 x MIPI CSI interfaces. |
---|---|
Cpu | Intel® Atom™ x5-E3930 Dual Core @1.3 GHz (Burst 1.8GHz), 2MB L2 Cache, 6.5W TDP |
Max Cores | 4 |
Memory | Single-/Dual-/Quad- Channel Soldered Down LPDDR4-2400 memory, up to 8GB |
Graphics | Up to 3 independent displays |
Video Interfaces | eDP interface or Dual Channel 18/24bit LVDS interface through eDP-to-LVDS bridge |
Video Resolution | DP++ Up to 4096 x 2160 @60HZ eDP Up to 3840 x 2160 @60Hz HDMI Up to 3840 x 2160 @30Hz LVDS Up to 1920 x 1200 @ 60Hz |
Mass Storage | Optional eMMC 5.0 drive soldered on-board |
Networking | Up to 2x Gigabit Ethernet interfaces |
Usb | 6x USB 2.0 Host Ports |
Pci | 4x PCI-e Root Ports |
Audio | HD Audio interface |
Serial Ports | 2x 2-wire HS-UARTs |
Other Interfaces | Up to 14x GPIOs |
Power Supply | +5VDC and +3.3V_RTC |
Operating System | Microsoft® Windows 10 Enterprise (64 bit) |
Operating Temperature | 0°C ÷ +60°C (Commercial version)
*Measured at any point of SECO standard heastpreader for this product, during any and all times (including start-up). Actual temperature will widely depend on application, enclosure and/or environment. Upon customer to consider application-specific cooling solutions for the final system to keep the heatspreader temperature in the range indicated. |
Dimensions | 50 x 82 mm (1.97” x 3.23”) |
RB69-6130-1123-C2-V | Part Number Description Apollo Lake Smarc - Atom E3930 - RAM LPDDR4 1GB - eMMC 16GB - eDP - HDMI - LAN I211 - Comm.Temp. | |
RB69-6430-2211-I2-V | Part Number Description Apollo Lake I - CPU Atom E3930 step F1, LPDDR4 2GB (2 chip da 8Gb), eMMC 16GB, LVDS, Displayport, 1° controller di rete I210, 2° controller di rete I210, no TPM - Ind.Temp. | |
RB69-6760-2211-I2-V | Part Number Description SM-B69 - Intel Atom E3930, LPDDR4 4GB (4 chip x 8Gb), eMMC 32GB, LVDS, Displayport, 2x Eth ctrl I210, no TPM - Ind.Temp. | |
RB69-7760-2211-I2-V | Part Number Description Apollo Lake I - CPU Atom E3940 step F1, LPDDR4 4GB (4 chip da 8Gb), eMMC 32GB, LVDS, Displayport, 1° controller di rete I210, 2° controller di rete I210, no TPM - Ind.Temp. | |
RB69-7800-2111-I2-V | Part Number Description Apollo Lake I - CPU Atom E3940 step F1, LPDDR4 8GB (4 chip da 16Gb), LVDS, HDMI, 1° controller di rete I210, 2° controller di rete I210 - Ind.Temp. | |
RB69-8860-2211-C2-V | Part Number Description Apollo Lake I - CPU Atom E3950 step F1, LPDDR4 8GB (4 chip da 16Gb), eMMC 32GB, LVDS, Displayport, 1° controller di rete I210, 2° controller di rete I210, no TPM - Comm. | |
RB69-9760-2211-C2-V | Part Number Description JAGER w/CPU Atom E3940 step F1, LPDDR4 4GB (4 chip da 8Gb), eMMC 32GB, LVDS, Displayport, 1° controller di rete I210, 2° controller di rete I210, no TPM - Comm. |
Didn't find the solution you were looking for?
Does the standard product not meet your needs? SECO can sit down with you to develop a partially or fully-customized hardware and software solution.
Find out more