SBC-3.5-RV1000
Datos del producto
Descripción | SBC de 3,5" con la familia de SOCs AMD Ryzen™ incorporado R1000 / V1000 |
---|---|
Cpu | AMD Ryzen™ Embedded V1000 family SoCs: AMD Ryzen™ Embedded V1807B with AMD Radeon™ Vega 11 Graphics, Quad Core Dual Thread @ 3.35GHz (3.8 Boost), TDP 35-54W AMD Ryzen™ Embedded V1756B with AMD Radeon™ Vega 8 Graphics, Quad Core Dual Thread @ 3.25GHz (3.6 Boost), TDP 35-54W AMD Ryzen™ Embedded V1605B with GPU AMD Radeon™ Vega 8, Quad Core Dual Thread @ 2.0GHz (3.6 Boost), TDP 12-25 AMD Ryzen™ Embedded V1202B with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 2.3GHz (3.2 Boost), TDP 12-25W
AMD Ryzen™ Embedded R1000 family SoCs: AMD Ryzen™ Embedded R1606G with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 2.6GHz (3.5 Boost), TDP 12-25W AMD Ryzen™ Embedded R1505G with GPU AMD Radeon™ Vega 3, Dual Core Dual Thread @ 3.25GHz (3.6 Boost), TDP 12-25W |
Núcleos máx. | 4 |
Memoria | 2x DDR4 ECC and non-ECC SODIMM Slots |
Gráfica | GPU AMD Radeon™ VEGA with up to 11 Compute Units |
Interfaces vídeos | 4x DP++ connectors (only 3 working with R1000 SoCs) |
Resolución vídeo | DP++: Up to 4096 x 2160 |
Almacenamiento en masa | M.2 NVMe slot (Socket 2 Key M Type 2280), PCI-e x4 interface |
Trabajo en red | Up to 2 x Gigabit Ethernet ports |
Usb | 2 x USB 3.0 Host ports on USB 3.0 Type-A sockets |
Pci | 1 x PCI-e x4 port on M.2 NVMe Slot |
Audio | HD Audio codec |
Puertos de serie | 2 x RS-232/RS-422/RS-485 UARTS, on internal Pin Header |
Otras interfaces | miniSIM slot for M.2 modems (combo with microSD slot) |
Alimentación eléctrica | +12VDC÷ +24VDC |
Sistema operativo | Microsoft® Windows 10 (64-bit) |
Temperatura de funcionamiento | 0°C ÷ +60°C (Commercial version)
*Measured at any point of SECO standard heastpreader for this product, during any and all times (including start-up). Actual temperature will widely depend on application, enclosure and/or environment. Upon customer to consider application-specific cooling solutions for the final system to keep the heatspreader temperature in the range indicated. |
Dimensiones | 146x102 mm |
SC90-2000-1312-C1-V_ | Descripción número de pieza SBC-C90 w/ AMD Ryzen Embedded V1605B @ 2.0GHz 15W, Horizontal power conn, TPM 2.0, 2x GbE (I211), 4-wire fan - Comm.Temp | |
SC90-4000-1312-C1-V | Descripción número de pieza SBC-C90 w/ AMD Ryzen Embedded V1807B @ 3.35GHz 45W, Horizontal power conn, TPM 2.0, 2x GbE (I210), 3-wire fan - Comm. Temp | |
SC90-7000-1312-I1-V | Descripción número de pieza SBC-C90 w/ AMD Ryzen Embedded V1404I @ 2.0GHz 15W, Horizontal power conn, TPM 2.0, 2x GbE (I210), 4-wire fan, Ind. Temp | |
SC90-8000-1312-C1-V | Descripción número de pieza SBC-C90 w/ AMD Ryzen Embedded R1305G @ 1,5GHz 8W, Horizontal power conn, TPM 2.0, 2x GbE (I211), 4-wire fan - Comm. Temp |
¿No encontró la solución que buscaba?
¿El producto estándar no satisface sus necesidades? SECO puede colaborar para desarrollar juntos una solución de software y un hardware personalizado total o parcialmente.
Para saber más