Product details
Cpu | Depends on compatible Myon SOMs |
---|---|
Graphics | Depends on compatible Myon MicroModule SOMs |
Video Interfaces | MIPI-CSI Camera connector |
Video Resolution | 7.0 inch LVDS Display, resolution 800 x 480, LED lifetime min. 30k hours, typ. 430 cd/qm brightness, P-Cap (Projected Capacitive touch screen) |
Mass Storage | μSD Card Socket |
Networking | 10/100 Mbit Ethernet RJ45 Connector |
Audio | Solderpads for Speaker, Headphone, Microphone |
Serial Ports | UART via i-MOD extension connector |
Other Interfaces | I2C, CAN, Keys via i-MOD extension connectors |
Power Supply | Industrial +12 up to 24V supply / Power over Ethernet (POE) on request |
Operating System | Microsoft Windows 10 IoT, Linux, Android |
Operating Temperature | -20 ÷ 70°C |
Dimensions | 176.0 x 108.5 x 28 mm (include housing) |
Didn't find the solution you were looking for?
Does the standard product not meet your needs? SECO can sit down with you to develop a partially or fully-customized hardware and software solution.
Find out more